ワールド・スタンディングス
(2007/08 シーズン終了時点)
| 得点 | 選手権大会/Olympic | GPシリーズ/GPファイナル | その他 国際大会 | 各シーズン単純合計 (2006年度は70%) |
||||||||||||||||||||||||||||
| (上位2得点分) | (上位4得点分) | (上位4得点分) | ||||||||||||||||||||||||||||||
| ↓ | 2008 | 2007 | 2006 | ↓ | 2008 | 2007 | 2006 | ↓ | 2008 | 2007 | 2006 | 2008 | 2007 | 2006 | ||||||||||||||||||
| 1 | 4680 | Mao ASADA | JPN | 2280 | 1200 | 1080 | 451 | 2400 | 720 | 400 | 720 | 400 | 560 | 280 | 2320 | 2200 | 1291 | |||||||||||||||
| 2 | 4364 | Yu-Na KIM | KOR | 1944 | 972 | 972 | 501 | 2420 | 800 | 400 | 800 | 400 | 420 | 175 | 2172 | 2172 | 1096 | |||||||||||||||
| 3 | 3735 | Carolina KOSTNER | ITA | 1920 | 1080 | 840 | 476 | 1362 | 648 | 400 | 165 | 149 | 453 | 250 | 203 | 2581 | 840 | 790 | ||||||||||||||
| 4 | 3573 | Miki ANDO | JPN | 1880 | 680 | 1200 | 193 | 1693 | 360 | 292 | 525 | 400 | 408 | 252 | 1332 | 2125 | 853 | |||||||||||||||
| 5 | 3361 | Yukari NAKANO | JPN | 1662 | 875 | 787 | 551 | 1699 | 525 | 360 | 360 | 324 | 454 | 280 | 1760 | 1471 | 1285 | |||||||||||||||
| 6 | 3327 | Sarah MEIER | SUI | 1512 | 756 | 756 | 496 | 1700 | 360 | 292 | 648 | 400 | 183 | 149 | 115 | 115 | 1408 | 1804 | 943 | |||||||||||||
| 7 | 3271 | Kimmie MEISSNER | USA | 1715 | 638 | 875 | 840 | 1556 | 472 | 400 | 360 | 324 | 183 | 183 | 1510 | 1559 | 1206 | |||||||||||||||
| 8 | 3152 | Caroline ZHANG | USA | 1359 | 644 | 715 | 1793 | 583 | 360 | 600 | 250 | 1587 | 1565 | 0 | ||||||||||||||||||
| 9 | 3128 | Julia SEBESTYEN | HUN | 989 | 612 | 377 | 150 | 1347 | 262 | 213 | 472 | 400 | 165 | 134 | 792 | 250 | 164 | 203 | 175 | 1501 | 1452 | 624 | ||||||||||
| 10 | 2807 | Joannie ROCHETTE | CAN | 1467 | 787 | 680 | 551 | 1340 | 324 | 324 | 400 | 292 | 252 | 204 | 1435 | 1372 | 1007 | |||||||||||||||
| 11 | 2753 | Kiira KORPI | FIN | 1231 | 551 | 680 | 347 | 883 | 292 | 236 | 213 | 142 | 93 | 639 | 225 | 164 | 250 | 1232 | 1379 | 582 | ||||||||||||
| 12 | 2578 | Fumie SUGURI | JPN | 1081 | 325 | 756 | 1497 | 292 | 262 | 583 | 360 | 252 | 134 | 879 | 943 | 1142 | ||||||||||||||||
| 13 | 2387 | Elena SOKOLOVA | RUS | 1059 | 446 | 613 | 1153 | 292 | 213 | 368 | 280 | 175 | 175 | 0 | 951 | 1436 | ||||||||||||||||
| 14 | 2373 | Emily HUGHES | USA | 1203 | 756 | 447 | 1170 | 292 | 292 | 324 | 262 | 183 | 183 | 584 | 1342 | 813 | ||||||||||||||||
| 15 | 2357 | Ashley WAGNER | USA | 981 | 402 | 579 | 1376 | 324 | 262 | 540 | 250 | 988 | 1369 | 0 | ||||||||||||||||||
| 16 | 2343 | Susanna POYKIO | FIN | 974 | 612 | 362 | 919 | 191 | 262 | 262 | 204 | 450 | 225 | 225 | 416 | 1361 | 566 | |||||||||||||||
| 17 | 2327 | Beatrisa LIANG | USA | 941 | 465 | 476 | 994 | 236 | 191 | 292 | 262 | 204 | 392 | 250 | 142 | 892 | 804 | 822 | ||||||||||||||
| 18 | 2226 | Laura LEPISTO | FIN | 1060 | 680 | 380 | 216 | 781 | 262 | 213 | 164 | 142 | 127 | 385 | 203 | 182 | 1540 | 544 | 485 | |||||||||||||
| 19 | 2172 | Jenni VAHAMAA | FIN | 1042 | 521 | 521 | 239 | 880 | 394 | 225 | 164 | 97 | 250 | 250 | 1390 | 782 | 239 | |||||||||||||||
| 20 | 2142 | Alissa CZISNY | USA | 846 | 551 | 295 | 1138 | 236 | 292 | 330 | 280 | 158 | 158 | 236 | 843 | 1063 | ||||||||||||||||
| 21 | 2073 | Mirai NAGASU | USA | 1223 | 579 | 644 | 850 | 600 | 250 | 1429 | 644 | 0 | ||||||||||||||||||||
| 22 | 2050 | Elene GEDEVANISHVILI | GEO | 848 | 446 | 402 | 386 | 825 | 236 | 191 | 223 | 175 | 377 | 250 | 127 | 873 | 652 | 911 | ||||||||||||||
| 23 | 1946 | Aki SAWADA | JPN | 940 | 612 | 328 | 1006 | 262 | 191 | 378 | 175 | 0 | 1065 | 881 | ||||||||||||||||||
| 24 | 1877 | Nana TAKEDA | JPN | 673 | 308 | 365 | 1204 | 324 | 236 | 394 | 250 | 158 | 127 | 560 | 952 | 650 | ||||||||||||||||
| 25 | 1766 | Mira LEUNG | CAN | 815 | 551 | 106 | 264 | 951 | 262 | 262 | 236 | 191 | 165 | 165 | 1075 | 533 | 594 | |||||||||||||||
| 26 | 1754 | Elena GLEBOVA | EST | 697 | 275 | 422 | 174 | 778 | 236 | 191 | 203 | 148 | 104 | 279 | 164 | 115 | 702 | 937 | 393 | |||||||||||||
| 27 | 1715 | Valentina MARCHEI | ITA | 1047 | 496 | 551 | 88 | 236 | 236 | 432 | 250 | 182 | 746 | 969 | 88 | |||||||||||||||||
| 28 | 1620 | Binshu XU | CHN | 639 | 237 | 402 | 981 | 292 | 191 | 340 | 158 | 237 | 885 | 498 | ||||||||||||||||||
| 29 | 1534 | Rumi SUIZU | JPN | 616 | 147 | 469 | 918 | 203 | 203 | 287 | 225 | 115 | 115 | 553 | 981 | 230 | ||||||||||||||||
| 30 | 1505 | Rachael FLATT | USA | 715 | 715 | 790 | 540 | 250 | 1505 | 0 | 0 | |||||||||||||||||||||
| 31 | 1405 | Lesley HAWKER | CAN | 874 | 446 | 428 | 404 | 213 | 191 | 127 | 127 | 213 | 637 | 555 | ||||||||||||||||||
| 32 | 1374 | Stefania BERTON | ITA | 514 | 237 | 277 | 860 | 148 | 133 | 354 | 225 | 76 | 518 | 856 | 76 | |||||||||||||||||
| 33 | 1320 | Alisa DREI | FIN | 777 | 496 | 281 | 543 | 203 | 182 | 158 | 0 | 881 | 439 | |||||||||||||||||||
| 34 | 1286 | Mai ASADA | JPN | 347 | 347 | 939 | 191 | 236 | 236 | 276 | 175 | 191 | 472 | 798 | ||||||||||||||||||
| 1286 | Arina MARTINOVA | RUS | 404 | 247 | 157 | 657 | 213 | 213 | 127 | 104 | 225 | 225 | 0 | 898 | 388 | |||||||||||||||||
| 1286 | Christine ZUKOWSKI | USA | 405 | 405 | 881 | 262 | 213 | 248 | 158 | 0 | 475 | 811 | ||||||||||||||||||||
| 37 | 1255 | Na-Young KIM | KOR | 849 | 612 | 237 | 406 | 203 | 203 | 815 | 440 | 0 | ||||||||||||||||||||
| 1255 | Katy TAYLOR | USA | 588 | 588 | 464 | 306 | 158 | 203 | 203 | 0 | 203 | 1052 | ||||||||||||||||||||
| 39 | 1236 | Yan LIU | CHN | 674 | 214 | 362 | 312 | 387 | 204 | 183 | 175 | 175 | 214 | 362 | 874 | |||||||||||||||||
| 40 | 1205 | Yuki NISHINO | JPN | 469 | 469 | 736 | 486 | 250 | 1205 | 0 | 0 | |||||||||||||||||||||
| 41 | 1203 | Viktoria PAVUK | HUN | 325 | 140 | 185 | 378 | 213 | 165 | 500 | 250 | 250 | 463 | 390 | 350 | |||||||||||||||||
| 42 | 1134 | Tugba KARADEMIR | TUR | 618 | 293 | 325 | 166 | 516 | 225 | 164 | 127 | 682 | 325 | 293 | ||||||||||||||||||
| 43 | 1088 | Myriane SAMSON | CAN | 396 | 277 | 119 | 692 | 164 | 164 | 182 | 182 | 93 | 605 | 483 | 93 | |||||||||||||||||
| 44 | 1070 | Annette DYTRT | GER | 605 | 377 | 228 | 283 | 149 | 134 | 182 | 182 | 559 | 0 | 511 | ||||||||||||||||||
| 45 | 1057 | Dan FANG | CHN | 459 | 325 | 134 | 598 | 213 | 236 | 149 | 213 | 561 | 283 | |||||||||||||||||||
| 46 | 1035 | Alena LEONOVA | RUS | 646 | 422 | 224 | 389 | 225 | 164 | 811 | 224 | 0 | ||||||||||||||||||||
| 47 | 1008 | Sasha COHEN | USA | 756 | 756 | 252 | 252 | 0 | 0 | 1008 | ||||||||||||||||||||||
| 48 | 998 | Sonia LAFUENTE | ESP | 406 | 224 | 182 | 592 | 203 | 225 | 164 | 427 | 571 | 0 | |||||||||||||||||||
| 49 | 917 | Svetlana ISSAKOVA | EST | 917 | 319 | 225 | 225 | 148 | 544 | 373 | 0 | |||||||||||||||||||||
| 50 | 894 | Megan OSTER | USA | 894 | 486 | 250 | 158 | 0 | 736 | 158 | ||||||||||||||||||||||
| 51 | 893 | Juliana CANNAROZZO | USA | 893 | 182 | 319 | 250 | 142 | 142 | 182 | 569 | 284 | ||||||||||||||||||||
| 52 | 869 | Katarina GERBOLDT | RUS | 502 | 308 | 194 | 367 | 203 | 164 | 511 | 164 | 194 | ||||||||||||||||||||
| 869 | Viktoria HELGESSON | SWE | 200 | 200 | 302 | 182 | 120 | 367 | 164 | 203 | 666 | 203 | 0 | |||||||||||||||||||
| 54 | 857 | Satsuki MURAMOTO | JPN | 249 | 249 | 608 | 225 | 133 | 182 | 68 | 358 | 431 | 68 | |||||||||||||||||||
| 55 | 831 | Nella SIMAOVA | CZE | 275 | 192 | 83 | 306 | 133 | 97 | 76 | 250 | 250 | 422 | 250 | 159 | |||||||||||||||||
| 56 | 828 | Karen VENHUIZEN | NED | 214 | 214 | 614 | 182 | 250 | 182 | 396 | 432 | 0 | ||||||||||||||||||||
| 57 | 826 | Melissa BULANHAGUI | USA | 826 | 164 | 437 | 225 | 164 | 662 | 0 | ||||||||||||||||||||||
| 58 | 820 | Ji Eun CHOI | KOR | 263 | 97 | 166 | 557 | 203 | 182 | 104 | 68 | 0 | 482 | 338 | ||||||||||||||||||
| 59 | 805 | Yea-Ji SHIN | KOR | 469 | 342 | 127 | 336 | 203 | 133 | 0 | 678 | 127 | ||||||||||||||||||||
| 60 | 797 | Jenna MCCORKELL | GBR | 594 | 402 | 192 | 203 | 203 | 605 | 192 | 0 | |||||||||||||||||||||
| 61 | 775 | Anastasia GIMAZETDINOVA | UZB | 626 | 362 | 264 | 102 | 149 | 149 | 362 | 264 | 251 | ||||||||||||||||||||
| 62 | 769 | Joshi HELGESSON | SWE | 380 | 380 | 389 | 148 | 133 | 108 | 661 | 108 | 0 | ||||||||||||||||||||
| 63 | 743 | Tamar KATZ | ISR | 410 | 173 | 237 | 108 | 108 | 225 | 225 | 281 | 462 | 0 | |||||||||||||||||||
| 64 | 737 | Akiko KITAMURA | JPN | 253 | 253 | 484 | 108 | 201 | 175 | 0 | 108 | 629 | ||||||||||||||||||||
| 65 | 722 | Chae-Hwa KIM | KOR | 480 | 173 | 214 | 266 | 242 | 127 | 115 | 173 | 214 | 508 | |||||||||||||||||||
| 66 | 668 | Anna JURKIEWICZ | POL | 218 | 126 | 92 | 450 | 225 | 225 | 576 | 92 | 0 | ||||||||||||||||||||
| 67 | 662 | Kristine MUSADEMBA | USA | 662 | 437 | 225 | 662 | 0 | 0 | |||||||||||||||||||||||
| 68 | 660 | Katrina HACKER | USA | 496 | 496 | 164 | 164 | 496 | 164 | 0 | ||||||||||||||||||||||
| 69 | 638 | Cynthia PHANEUF | CAN | 638 | 446 | 192 | 446 | 192 | 0 | |||||||||||||||||||||||
| 70 | 612 | Lina JOHANSSON | SWE | 266 | 214 | 52 | 346 | 182 | 164 | 0 | 560 | 52 | ||||||||||||||||||||
| 71 | 610 | Alexandra IEVLEVA | RUS | 293 | 293 | 317 | 213 | 104 | 213 | 293 | 104 | |||||||||||||||||||||
| 72 | 601 | Ekaterina KOZIREVA | RUS | 601 | 108 | 108 | 203 | 182 | 216 | 385 | 0 | |||||||||||||||||||||
| 73 | 600 | Roxana LUCA | ROU | 194 | 92 | 102 | 406 | 203 | 203 | 498 | 102 | 0 | ||||||||||||||||||||
| 74 | 594 | Ksenia DORONINA | RUS | 362 | 362 | 232 | 148 | 84 | 362 | 148 | 84 | |||||||||||||||||||||
| 75 | 592 | Sarah HECKEN | GER | 342 | 342 | 250 | 250 | 592 | 0 | 0 | ||||||||||||||||||||||
| 592 | Megan HYATT | USA | 141 | 141 | 451 | 225 | 133 | 93 | 0 | 358 | 234 | |||||||||||||||||||||
| 77 | 586 | Elena LIASHENKO | UKR | 155 | 155 | 431 | 227 | 204 | 0 | 0 | 586 | |||||||||||||||||||||
| 78 | 579 | Alexe GILLES | USA | 579 | 354 | 225 | 579 | 0 | 0 | |||||||||||||||||||||||
| 579 | Jana SMEKHNOVA | RUS | 579 | 203 | 148 | 120 | 108 | 351 | 228 | 0 | ||||||||||||||||||||||
| 80 | 568 | Na-Hee SIN | KOR | 132 | 132 | 436 | 164 | 164 | 108 | 296 | 272 | 0 | ||||||||||||||||||||
| 81 | 540 | Olga IKONNIKOVA | EST | 74 | 74 | 120 | 120 | 346 | 182 | 164 | 376 | 164 | 0 | |||||||||||||||||||
| 82 | 537 | Chrissy HUGHES | USA | 537 | 287 | 250 | 537 | 0 | 0 | |||||||||||||||||||||||
| 83 | 525 | Nina PETUSHKOVA | RUS | 156 | 156 | 369 | 236 | 133 | 392 | 133 | 0 | |||||||||||||||||||||
| 84 | 506 | Blake ROSENTHAL | USA | 506 | 225 | 148 | 133 | 373 | 133 | 0 | ||||||||||||||||||||||
| 85 | 500 | Akiko SUZUKI | JPN | 500 | 250 | 250 | 500 | 0 | 0 | |||||||||||||||||||||||
| 86 | 489 | Sofia OTALA | FIN | 97 | 97 | 392 | 164 | 108 | 120 | 369 | 120 | 0 | ||||||||||||||||||||
| 87 | 461 | Radka BARTOVA | SVK | 138 | 83 | 55 | 120 | 120 | 203 | 203 | 0 | 406 | 55 | |||||||||||||||||||
| 88 | 454 | Joanne CARTER | AUS | 454 | 173 | 281 | 0 | 173 | 281 | |||||||||||||||||||||||
| 89 | 451 | Laura DUTERTRE | FRA | 451 | 108 | 108 | 142 | 93 | 0 | 216 | 235 | |||||||||||||||||||||
| 90 | 450 | Yuka ISHIKAWA | JPN | 450 | 182 | 120 | 148 | 302 | 148 | 0 | ||||||||||||||||||||||
| 91 | 444 | Viktoria VOLCHKOVA | RUS | 253 | 253 | 191 | 191 | 0 | 191 | 253 | ||||||||||||||||||||||
| 92 | 443 | Haruka INOUE | JPN | 443 | 164 | 175 | 104 | 0 | 164 | 279 | ||||||||||||||||||||||
| 93 | 425 | Teodora POSTIC | SLO | 79 | 79 | 346 | 182 | 164 | 346 | 0 | 79 | |||||||||||||||||||||
| 425 | Ivana REITMAYEROVA | SVK | 164 | 164 | 97 | 97 | 164 | 164 | 425 | 0 | 0 | |||||||||||||||||||||
| 95 | 421 | Linnea MELLGREN | SWE | 421 | 148 | 108 | 97 | 68 | 148 | 205 | 68 | |||||||||||||||||||||
| 96 | 412 | Loretta HAMUI | MEX | 156 | 156 | 256 | 108 | 148 | 264 | 148 | 0 | |||||||||||||||||||||
| 97 | 407 | Henriikka HIETANIEMI | FIN | 407 | 225 | 182 | 0 | 407 | 0 | |||||||||||||||||||||||
| 98 | 399 | Vinciane FORTIN | FRA | 399 | 182 | 133 | 84 | 0 | 315 | 84 | ||||||||||||||||||||||
| 99 | 396 | Amelie LACOSTE | CAN | 205 | 205 | 191 | 115 | 76 | 0 | 0 | 396 | |||||||||||||||||||||
| 100 | 395 | Michele CANTU | MEX | 213 | 92 | 121 | 182 | 182 | 182 | 92 | 121 | |||||||||||||||||||||
| 101 | 393 | Mutsumi TAKAYAMA | JPN | 393 | 182 | 127 | 84 | 0 | 182 | 211 | ||||||||||||||||||||||
| 102 | 389 | Kathrin FREUDELSPERGER | AUT | 389 | 225 | 164 | 0 | 389 | 0 | |||||||||||||||||||||||
| 103 | 386 | Meagan DUHAMEL | CAN | 386 | 386 | 0 | 0 | 386 | ||||||||||||||||||||||||
| 104 | 385 | Kerstin FRANK | AUT | 70 | 70 | 133 | 133 | 182 | 182 | 182 | 203 | 0 | ||||||||||||||||||||
| 385 | Hristina VASSILEVA | BUL | 385 | 203 | 182 | 385 | 0 | 0 | ||||||||||||||||||||||||
| 106 | 378 | Idora HEGEL | CRO | 378 | 173 | 205 | 0 | 173 | 205 | |||||||||||||||||||||||
| 107 | 377 | Julie CAGNON | FRA | 147 | 147 | 230 | 133 | 97 | 230 | 147 | 0 | |||||||||||||||||||||
| 108 | 375 | Miriam ZIEGLER | AUT | 107 | 107 | 268 | 148 | 120 | 375 | 0 | 0 | |||||||||||||||||||||
| 109 | 367 | Bettina HEIM | SUI | 151 | 107 | 44 | 216 | 148 | 68 | 0 | 255 | 112 | ||||||||||||||||||||
| 110 | 364 | Ayane NAKAMURA | JPN | 364 | 182 | 182 | 364 | 0 | 0 | |||||||||||||||||||||||
| 111 | 358 | Katharina GIEROK | GER | 108 | 108 | 250 | 250 | 358 | 0 | 0 | ||||||||||||||||||||||
| 358 | Irina MOVCHAN | UKR | 74 | 74 | 120 | 120 | 164 | 164 | 164 | 194 | 0 | |||||||||||||||||||||
| 113 | 355 | Gwendoline DIDIER | FRA | 191 | 191 | 164 | 164 | 355 | 0 | 0 | ||||||||||||||||||||||
| 114 | 347 | Anne Sophie CALVEZ | FRA | 156 | 156 | 191 | 191 | 0 | 347 | 0 | ||||||||||||||||||||||
| 115 | 346 | Sonia RADEVA | BUL | 121 | 121 | 225 | 225 | 225 | 0 | 121 | ||||||||||||||||||||||
| 116 | 340 | Danielle KAHLE | USA | 115 | 115 | 225 | 225 | 0 | 225 | 115 | ||||||||||||||||||||||
| 340 | Megan WILLIAMS STEWART | USA | 115 | 115 | 225 | 225 | 225 | 0 | 115 | |||||||||||||||||||||||
| 118 | 333 | Veronika KROPOTINA | RUS | 333 | 175 | 158 | 0 | 0 | 333 | |||||||||||||||||||||||
| 119 | 328 | Shoko ISHIKAWA | JPN | 328 | 164 | 164 | 164 | 164 | 0 | |||||||||||||||||||||||
| 120 | 323 | Vanessa JAMES | GBR | 120 | 120 | 203 | 203 | 203 | 120 | 0 | ||||||||||||||||||||||
| 121 | 317 | Diane SZMIETT | CAN | 61 | 61 | 256 | 108 | 148 | 108 | 148 | 61 | |||||||||||||||||||||
| 122 | 297 | Victoria MUNIZ | PUR | 132 | 132 | 165 | 97 | 68 | 0 | 229 | 68 | |||||||||||||||||||||
| 123 | 296 | Ana Cecilia CANTU | MEX | 296 | 140 | 156 | 98 | 140 | 156 | 98 | ||||||||||||||||||||||
| 124 | 290 | Hyeon-Jeong KIM | KOR | 182 | 182 | 108 | 108 | 290 | 0 | 0 | ||||||||||||||||||||||
| 290 | Kristin WIECZOREK | GER | 126 | 126 | 164 | 164 | 0 | 290 | 0 | |||||||||||||||||||||||
| 126 | 286 | Viviane KASER | SUI | 83 | 83 | 203 | 203 | 83 | 203 | 0 | ||||||||||||||||||||||
| 127 | 279 | Astrid MANGI | AUT | 103 | 103 | 176 | 108 | 68 | 0 | 108 | 171 | |||||||||||||||||||||
| 128 | 268 | Isabel DRESCHER | GER | 268 | 148 | 120 | 268 | 0 | 0 | |||||||||||||||||||||||
| 129 | 264 | Yueren WANG | CHN | 264 | 264 | 264 | 0 | 0 | ||||||||||||||||||||||||
| 130 | 250 | Chloe DEPOUILLY | FRA | 250 | 250 | 250 | 0 | 0 | ||||||||||||||||||||||||
| 131 | 248 | Kathryn KANG | CAN | 248 | 133 | 115 | 133 | 0 | 115 | |||||||||||||||||||||||
| 248 | Molly OBERSTAR | USA | 248 | 133 | 115 | 0 | 133 | 115 | ||||||||||||||||||||||||
| 133 | 247 | Galina EFREMENKO | UKR | 113 | 113 | 134 | 134 | 0 | 0 | 247 | ||||||||||||||||||||||
| 134 | 234 | Cheltzie LEE | AUS | 70 | 70 | 164 | 164 | 234 | 0 | 0 | ||||||||||||||||||||||
| 135 | 225 | Michelle BOULOS | USA | 225 | 225 | 225 | 0 | 0 | ||||||||||||||||||||||||
| 225 | Mira SONNENBERG | GER | 225 | 225 | 225 | 0 | 0 | |||||||||||||||||||||||||
| 137 | 219 | Emily NAPHTAL | MEX | 219 | 140 | 79 | 0 | 140 | 79 | |||||||||||||||||||||||
| 138 | 216 | Fleur MAXWELL | LUX | 74 | 74 | 142 | 142 | 0 | 0 | 216 | ||||||||||||||||||||||
| 139 | 211 | Alexandra ROUT | NZL | 78 | 78 | 133 | 133 | 211 | 0 | 0 | ||||||||||||||||||||||
| 140 | 203 | Becky BERESWILL | USA | 203 | 203 | 203 | 0 | 0 | ||||||||||||||||||||||||
| 203 | Angela MAXWELL | USA | 203 | 203 | 203 | 0 | 0 | |||||||||||||||||||||||||
| 203 | Charissa TANSOMBOON | THA | 83 | 83 | 120 | 120 | 203 | 0 | 0 | |||||||||||||||||||||||
| 203 | Margarita TERTICHNAIA | RUS | 203 | 203 | 0 | 203 | 0 | |||||||||||||||||||||||||
| 144 | 199 | Katherine HADFORD | HUN | 102 | 102 | 97 | 97 | 102 | 97 | 0 | ||||||||||||||||||||||
| 145 | 197 | Christiane BERGER | GER | 113 | 113 | 84 | 84 | 0 | 113 | 84 | ||||||||||||||||||||||
| 146 | 194 | Stina KERANEN | FIN | 194 | 97 | 97 | 97 | 97 | 0 | |||||||||||||||||||||||
| 147 | 192 | Melinda Sherilyn WANG | TPE | 192 | 192 | 192 | 0 | 0 | ||||||||||||||||||||||||
| 148 | 186 | Valeria VOROBIEVA | RUS | 186 | 93 | 93 | 0 | 0 | 186 | |||||||||||||||||||||||
| 186 | Martine ZUIDERWIJK | NED | 71 | 71 | 115 | 115 | 0 | 0 | 186 | |||||||||||||||||||||||
| 150 | 185 | Miriam MANZANO | AUS | 185 | 185 | 0 | 0 | 185 | ||||||||||||||||||||||||
| 151 | 182 | Charlotte BELAIR | CAN | 182 | 182 | 182 | 0 | 0 | ||||||||||||||||||||||||
| 182 | Amanda BILLINGS | CAN | 182 | 182 | 0 | 182 | 0 | |||||||||||||||||||||||||
| 182 | Yukina OHTA | JPN | 182 | 182 | 182 | 0 | 0 | |||||||||||||||||||||||||
| 154 | 175 | Jennie LEE | TPE | 78 | 78 | 97 | 97 | 0 | 175 | 0 | ||||||||||||||||||||||
| 155 | 169 | Denise ZIMMERMANN | GER | 169 | 93 | 76 | 0 | 0 | 169 | |||||||||||||||||||||||
| 156 | 164 | Jessica HUJSL | GER | 164 | 164 | 164 | 0 | 0 | ||||||||||||||||||||||||
| 164 | Risa MOCHIZUKI | JPN | 164 | 164 | 0 | 164 | 0 | |||||||||||||||||||||||||
| 158 | 158 | Yong Suk KIM | PRK | 158 | 158 | 0 | 0 | 158 | ||||||||||||||||||||||||
| 159 | 155 | Amanda NYLANDER | SWE | 155 | 155 | 0 | 0 | 155 | ||||||||||||||||||||||||
| 160 | 149 | Constanze PAULINUS | GER | 149 | 149 | 0 | 0 | 149 | ||||||||||||||||||||||||
| 161 | 148 | Nicole DELLA MONICA | ITA | 148 | 148 | 0 | 148 | 0 | ||||||||||||||||||||||||
| 148 | Nanoha SATO | JPN | 148 | 148 | 148 | 0 | 0 | |||||||||||||||||||||||||
| 163 | 134 | Na HOU | CHN | 134 | 134 | 0 | 0 | 134 | ||||||||||||||||||||||||
| 164 | 133 | Carolyn Ann ALBA | USA | 133 | 133 | 133 | 0 | 0 | ||||||||||||||||||||||||
| 133 | Soo-Hyun KIM | KOR | 133 | 133 | 0 | 133 | 0 | |||||||||||||||||||||||||
| 166 | 127 | Danielle SHEPARD | USA | 127 | 127 | 0 | 0 | 127 | ||||||||||||||||||||||||
| 167 | 126 | Jocelyn HO | TPE | 126 | 126 | 0 | 126 | 0 | ||||||||||||||||||||||||
| 126 | Tina WANG | AUS | 126 | 126 | 126 | 0 | 0 | |||||||||||||||||||||||||
| 169 | 120 | Marcella DE TROVATO | ITA | 120 | 120 | 0 | 120 | 0 | ||||||||||||||||||||||||
| 120 | Caroline DELOME SENSAT | FRA | 120 | 120 | 120 | 0 | 0 | |||||||||||||||||||||||||
| 120 | Rika INODA | CAN | 120 | 120 | 120 | 0 | 0 | |||||||||||||||||||||||||
| 120 | Devon NEULS | CAN | 120 | 120 | 0 | 120 | 0 | |||||||||||||||||||||||||
| 120 | Erika TISLUCK | CAN | 120 | 120 | 0 | 120 | 0 | |||||||||||||||||||||||||
| 174 | 119 | Eleonora VINNICHENKO | UKR | 119 | 119 | 119 | 0 | 0 | ||||||||||||||||||||||||
| 175 | 113 | Lejeanne MARAIS | RSA | 113 | 113 | 113 | 0 | 0 | ||||||||||||||||||||||||
| 113 | Ami PAREKH | IND | 113 | 113 | 0 | 113 | 0 | |||||||||||||||||||||||||
| 177 | 109 | Nadege BOBILLIER | FRA | 109 | 109 | 0 | 0 | 109 | ||||||||||||||||||||||||
| 178 | 104 | Cindy CARQUILLAT | SUI | 104 | 104 | 0 | 0 | 104 | ||||||||||||||||||||||||
| 104 | Charlotte GENDREAU | FRA | 104 | 104 | 0 | 0 | 104 | |||||||||||||||||||||||||
| 104 | Miri YOSHIDA | JPN | 104 | 104 | 0 | 0 | 104 | |||||||||||||||||||||||||
| 181 | 102 | Phoebe DI TOMMASO | AUS | 102 | 102 | 0 | 102 | 0 | ||||||||||||||||||||||||
| 102 | Tamami ONO | HKG | 102 | 102 | 102 | 0 | 0 | |||||||||||||||||||||||||
| 183 | 98 | Andrea KREUZER | AUT | 98 | 98 | 0 | 0 | 98 | ||||||||||||||||||||||||
| 184 | 97 | Colleen BURKHEAD | TPE | 97 | 97 | 0 | 97 | 0 | ||||||||||||||||||||||||
| 97 | Erle HARSTAD | NOR | 97 | 97 | 97 | 0 | 0 | |||||||||||||||||||||||||
| 97 | Isabel HEINTGES | GER | 97 | 97 | 97 | 0 | 0 | |||||||||||||||||||||||||
| 97 | Min-Jung KWAK | KOR | 97 | 97 | 97 | 0 | 0 | |||||||||||||||||||||||||
| 97 | Yurina NOBUHARA | JPN | 97 | 97 | 97 | 0 | 0 | |||||||||||||||||||||||||
| 97 | Jenna SYKEN | ISR | 97 | 97 | 0 | 97 | 0 | |||||||||||||||||||||||||
| 190 | 93 | Federica CONSTANTINI | ITA | 93 | 93 | 0 | 0 | 93 | ||||||||||||||||||||||||
| 191 | 92 | Gracielle Jeanne TAN | PHI | 92 | 92 | 92 | 0 | 0 | ||||||||||||||||||||||||
| 192 | 88 | Tammy SUTAN | THA | 88 | 88 | 0 | 0 | 88 | ||||||||||||||||||||||||
| 193 | 87 | Bingwa GENG | CHN | 87 | 87 | 87 | 0 | 0 | ||||||||||||||||||||||||
| 87 | Julia SHEREMET | BLR | 87 | 87 | 0 | 87 | 0 | |||||||||||||||||||||||||
| 195 | 84 | Yalu GUO | CHN | 84 | 84 | 0 | 0 | 84 | ||||||||||||||||||||||||
| 84 | Ekaterina LOBANOVA | RUS | 84 | 84 | 0 | 0 | 84 | |||||||||||||||||||||||||
| 84 | Tenile VICTORSEN | USA | 84 | 84 | 0 | 0 | 84 | |||||||||||||||||||||||||
| 198 | 83 | Abigail PIETERSEN | RSA | 83 | 83 | 0 | 83 | 0 | ||||||||||||||||||||||||
| 199 | 76 | Adeline CANAC | FRA | 76 | 76 | 0 | 0 | 76 | ||||||||||||||||||||||||
| 76 | Signe RONKA | CAN | 76 | 76 | 0 | 0 | 76 | |||||||||||||||||||||||||
| 76 | Erin SCHERRER | CAN | 76 | 76 | 0 | 0 | 76 | |||||||||||||||||||||||||
| 76 | Amanda VALENTINE | CAN | 76 | 76 | 0 | 0 | 76 | |||||||||||||||||||||||||
| 203 | 75 | Isabelle NYLANDER | SWE | 75 | 75 | 0 | 0 | 75 | ||||||||||||||||||||||||
